South Carolina
City Name: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| City | Library | Address | Zip |
|---|---|---|---|
| Abbeville | Abbeville County Library | 201 South Main Street | 29620 |
| Aiken | Abbe Regional Library Bookmobile | 314 Chesterfield Street, S.w. | 29801 |
| Aiken | Aiken County | 314 Chesterfield Street, S.w. | 29801 |
| Allendale | A-H-J Regional Library Bookmobile | 158 Mcnair Street | 29810 |
| Allendale | Allendale County Library | 158 Mcnair Street | 29810 |
| Anderson | Anderson County Library | 300 N. Mcduffie Street | 29621 |
| Anderson | Anderson County Library Bookmobile | 300 N. Mcduffie Street | 29621 |
| Anderson | Westside Community Center Brance | 100 West Franklin Street | 29624 |
| Andrews | Andrews Branch Library | 105 North Morgan Street | 29510 |
| Aynor | Aynor Library | 500 9th. Avenue | 29511 |
| City | Library | Address | Zip |
|---|---|---|---|
| Bamberg | Bamberg County Public Library | 315 North East Railroad Avenue | 29003 |
| Barnwell | Barnwell County Public Library | 40 Burr Street | 29812 |
| Batesburg | Batesburg-Leesville Branch Library | 203 Armory Street | 29006 |
| Beaufort | Beaufort County Library | 311 Scott Street | 29902 |
| Belton | Belton Branch Library | 91 Breazealle Street | 29628 |
| Bennettsville | Marlboro County Library | 200 John Corry Road | 29512 |
| Bennettsville | Marlboro County Library Bookmobile | 200 John Corry Road | 29512 |
| Bethune | Bethune Public Library | Main Street | 29009 |
| Bishopville | Lee County Public Library | 102 North Main Street | 29010 |
| Bishopville | Lee County Public Library Bookmobile | 102 North Main Street | 29010 |
| Blacksburg | Blacksburg Public Library | 201 South Rutherford Street | 29702 |
| Blackville | Blackville Library | 19420 Sol Blatt Avenue North | 29817 |
| Bluffton | Bluffton Branch Library | 120 Palmetto Way | 29910 |
| Blythewood | Blythewood Branch Library | 218 Mcnulty Road | 29016 |
| Boiling Springs | Boiling Springs Library | 871 Double Bridge Road | 29316 |
| Branchville | Branchville Branch Library | 7644 Freedom Road | 29432 |
| City | Library | Address | Zip |
|---|---|---|---|
| Calhoun Falls | Calhoun Falls Branch Library | 409 West Tugaloo Street | 29628 |
| Camden | Kershaw County Library -Camden | 1304 Broad Street | 29020 |
| Camden | Kershaw County Library Bookmobile | 1304 Broad Street | 29020 |
| Central | Central Clemson Regional Branch Library | 105 Commons Way | 29630 |
| Chapin | Chapin Branch Library | 129 N.w. Columbia Avenue | 29036 |
| Charleston | Charleston County Library | 68 Calhoun Street | 29401 |
| Charleston | Charleston County Library Bookmobile | 68 Calhoun Street | 29401 |
| Charleston | Cooper River Memorial Branch Library | 3503 Rivers Avenue | 29405 |
| Charleston | James Island Branch Library | 1248 Camp Road | 29412 |
| Charleston | John L. Dart Branch Library | 1067 King Street | 29403 |
| Charleston | St. Andrews Parish Regional Library | 1735 N. Woodmere Drive | 29407 |
| Charleston | West Ashley Branch Library | 45 Windemere Blvd. | 29407 |
| Cheraw | Matheson Memorial Library | 227 Huger Street | 29520 |
| Chesnee | Chesnee Branch Library | 100 Pickens Avenue | 29323 |
| Chester | Chester County Library | 100 Center Street | 29706 |
| Chester | Chester County Library Bookmobile | 100 Center Street | 29706 |
| Chesterfield | Chesterfield County Library | 119 W. Main Street | 29709 |
| Clinton | Clinton Public Library | 107 Jacobs Highway, Suite A | 29325 |
| Clover | Clover Public Library | 107 Knox Street | 29710 |
| Columbia | Irmo Branch Library | 6251 St. Andrews Road | 29212 |
| Columbia | John Hughes Cooper Branch Library | 5317 N. Trenholm Road | 29206 |
| Columbia | North Main Branch Library | 5306 North Main Street | 29203 |
| Columbia | Northeast Regional Library | 7490 Parklane Road | 29223 |
| Columbia | Richland County Public Library | 1431 Assembly Street | 29201 |
| Columbia | Sandhills Branch Library | 1 Summit Parkway | 29229 |
| Columbia | Southeast Regional Library | 7421 Garners Ferry Road | 29209 |
| Columbia | St. Andrews Regional Library | 2916 Broad River Road | 29210 |
| Columbia | Wheatley Branch Library | 931 Woodrow Street | 29205 |
| Conway | Bucksport Library | 7657 Hwy 701 South | 29527 |
| Conway | Conway Library | 1008 Fifth Avenue | 29526 |
| Conway | Horry County Memorial Library Bookmobile | 1603 4th Avenue | 29526 |
| Cowpens | Cowpens Branch Library | 181 School Street | 29330 |
| City | Library | Address | Zip |
|---|---|---|---|
| Daniel Island | Berkeley County Library – Daniel Island | 2301 Daniel Island Drive | 29492 |
| Darlington | Darlington County Library | 204 N. Main Street | 29532 |
| Denmark | Denmark Library | 204 South Maple Avenue | 29042 |
| Dillon | Dillon County Library | 600 East Main Street | 29536 |
| Dillon | Dillon County Library Bookmobile | 600 East Main Street | 29536 |
| Donalds | Agnew Branch Library | 429 West Main Street | 29638 |
| City | Library | Address | Zip |
|---|---|---|---|
| Easley | Captain Kimberly Hampton Memorial Library | 304 Biltmore Road | 29640 |
| Easley | Powdersville Branch Library | 205 Siloam Road | 29648 |
| Eastover | Eastover Branch Library | 608 Main Street | 29044 |
| Edgefield | Edgefield County Public Library | 105 Court House Square | 29824 |
| Edisto Island | Edisto Beach Library | 71 Station Court | 29438 |
| Edisto Island | Edisto Branch Library | 174 Thomas Hall Hwy | 29438 |
| Elgin | Elgin Branch Library | 2652 Main Street | 29045 |
| Elloree | Mentor Branch Library | 2621 Cleveland Street | 29047 |
| Estill | Estill Public Library | 276 West Third Street | 29918 |
| City | Library | Address | Zip |
|---|---|---|---|
| Florence | Florence County Library | 509 S. Dargan Street | 29506 |
| Florence | Florence County Library Bookmobile | 509 S. Dargon Street | 29506 |
| Folly Beach | Folly Beach Branch Library | 55 Center Street | 29439 |
| Fort Mill | Fort Mill Public Library | 1818 Second Baxter Crossing | 29708 |
| Fountain Inn | Fountain Inn/Kerry Ann Younts Culp Branch Library | 311 North Main Street | 29644 |
| City | Library | Address | Zip |
|---|---|---|---|
| Gaffney | Cherokee County Public Library | 300 E. Rutledge Avenue | 29340 |
| Gaffney | Cherokee County Public Library Bookmobile | 300 E. Rutledge Avenue | 29340 |
| Gaston | Gaston Branch Library | 214 S. Main | 29053 |
| Georgetown | Georgetown County Library | 405 Cleland Street | 29440 |
| Georgetown | Georgetown County Library Bookmobile | 405 Cleland Street | 29440 |
| Gilbert | Gilbert Branch Library | 405 Broad Street | 29054 |
| Goose Creek | Berkeley County Library: Goose Creek | 325 Old Moncks Corner Road | 29445 |
| Great Falls | Great Falls Branch Library | 39 Calhoun Street | 29055 |
| Green Sea | Green Sea Floyds Library | 5331 Hwy 9 | 29545 |
| Greenville | Anderson Road/West Branch Library | 2625 Anderson Road | 29611 |
| Greenville | Augusta Road/Ramsey Family Branch Library | 100 Lydia Street | 29605 |
| Greenville | Brea/Sarah Dobey Jones Branch Library | 111 North Hwy. 25 Bypass | 29617 |
| Greenville | Greenville County Library Bookmobile | 25 Heritage Green Place | 29601 |
| Greenville | Hughes Library | 25 Heritage Green Place | 29601 |
| Greenville | Mauldin / W. Jack Greer Branch Library | 800 West Butler Road | 29607 |
| Greenville | Pelham Road/F. W. Symmes Branch Library | 1508 Pelham Road | 29615 |
| Greenwood | Greenwood County Library | 106 N. Main Street | 29646 |
| Greenwood | Greenwood County Library Bookmobile | 106 N. Main Street | 29646 |
| Greer | Greer / Jean M. Smith Branch Library | 505 Pennsylvania Ave. | 29650 |
| City | Library | Address | Zip |
|---|---|---|---|
| Hampton | Hampton County Library | 12 Locust Street | 29924 |
| Hanahan | Berkeley County Library: Hanahan | 1274 Yeaman’s Hall Road | 29406 |
| Hardeeville | Hardeeville Public Library | 37 Main Street | 29927 |
| Hartsville | Hartsville Memorial Library | 147 W. College Ave | 29550 |
| Hemingway | Carver’s Bay Branch Library | 13048 Choppee Road | 29554 |
| Hemingway | Hemingway Library | 306 North Main Street | 29554 |
| Hilton Head Islan | Hilton Head Island Library | 11 Beach City Road | 29926 |
| Holly Hill | Holly Hill Branch Library | 8441 Old State Road | 29059 |
| Hollywood | St. Paul’s Branch Library | 5151 Highway 165 | 29449 |
| Honea Path | Jennie Erwin Branch Library | 318 Shirley Avenue | 29654 |
| City | Library | Address | Zip |
|---|---|---|---|
| Inman | Inman Branch Library | 50 Mill Street | 29349 |
| Irmo | The Link, Ballentine | 1321 Dutch Fork Rd. | 29063 |
| Iva | Iva Branch Library | 203 W. Cruette St. | 29655 |
| City | Library | Address | Zip |
|---|---|---|---|
| Jackson | Jackson Branch Library | 106 Main Street | 29831 |
| Jefferson | Fannie D. Lowry Memorial Library | 500 N. Main St. | 29718 |
| John’s Island | John’s Island Regional Library | 3531 Maybank Highway | 29455 |
| Johnsonville | Johnsonville Public Library | 151 E. Marion Street | 29555 |
| Johnston | Mobley (Johnston) Branch Library | 406 Calhoun Street | 29832 |
| City | Library | Address | Zip |
|---|---|---|---|
| Kershaw | Kershaw Branch Library | 3855 Fork Hill Road | 29067 |
| Kingstree | Williamsburg County Library | 215 North Jackson Street | 29556 |
| Kingstree | Williamsburg County Library Bookmobile | 215 North Jackson Street | 29556 |
| City | Library | Address | Zip |
|---|---|---|---|
| Lake City | Lake City Public Library | 221 East Main Street | 29560 |
| Lake View | Sadie Carmichael Branch Library (Lake View) | 207 S. Main Street | 29563 |
| Lake Wylie | Lake Wylie Public Library | 185 Blucher Circle | 29710 |
| Lamar | Lamar District Library | 103 E. Main Street | 29069 |
| Lancaster | Lancaster County Library | 313 S. White Street | 29720 |
| Lancaster | Lancaster County Library Bookmobile | 313 S. White Street | 29720 |
| Landrum | Landrum Branch Library | 111 E. Asbury Drive | 29356 |
| Langley | Midland Valley Branch Library | 9 Hillside Road | 29834 |
| Latta | Latta Branch Library | 101 North Marion Street | 29565 |
| Laurens | Laurens County Library | 1017 West Main Street | 29360 |
| Laurens | Laurens County Library Bookmobile | 1017 West Main Street | 29360 |
| Lexington | Lexington County Public Library | 5440 Augusta Road | 29072 |
| Lexington | Lexington County Public Library Bookmobile | 5440 Augusta Road | 29072 |
| Liberty | Sarlin Community Branch Library | 15 South Palmetto Street | 29657 |
| Little River | Stephens Crossroad Library | 107 Hwy 57 North | 29566 |
| Lobeco | Lobeco Branch Library | 1862 Trask Parkway | 29931 |
| Loris | Loris Library | 4316 Main Street | 29569 |
| Lyman | Middle Tyger Branch Library | 170 Groce Road | 29365 |
| City | Library | Address | Zip |
|---|---|---|---|
| Manning | Clarendon County Library | 215 N. Brooks Street | 29102 |
| Manning | Clarendon County Library System Bookmobile | 215 N. Brooks Street | 29102 |
| Marion | Marion County Library | 101 E. Court Street | 29571 |
| Marion | Marion County Library Bookmobile | 101 E. Court Street | 29571 |
| Mcbee | Mcbee Depot Library | 110 West Pine Ave. | 29101 |
| Mcclellanville | McClellanville Branch Library | 222 Baker Street | 29458 |
| Mccormick | McCormick County Library | 201 Railroad Ave | 29835 |
| Moncks Corner | Berkeley County Library: Moncks Corner | 100 Library Street | 29461 |
| Mt. Pleasant | Mt. Pleasant Regional Library | 1133 Mathis Ferry Road | 29464 |
| Mt. Pleasant | Village Branch Library | 430 Whilden Street | 29464 |
| Mullins | Mullins Public Library | 210 North Main Street | 29574 |
| Myrtle Beach | Chapin Memorial Library | 400 14th Avenue North | 29577 |
| Myrtle Beach | Socastee Library | 141-707 Connector Rd | 29588 |
| City | Library | Address | Zip |
|---|---|---|---|
| New Ellenton | New Ellenton Library | 407 Main Street | 29809 |
| Newberry | Newberry County Library | 1300 Friend Street | 29108 |
| Nichols | Nicols Public Library | 210 N. Nichols Street | 29581 |
| Ninety-Six | Ninety-Six Branch Library | 100 South Cambridge Street | 29666 |
| North | North Branch Library | 9316 North Road | 29112 |
| North Augusta | Nancy Carson Library | 135 Edgefield Road | 29841 |
| North Charleston | Dorchester Road Regional Library | 6325 Dorchester Road | 29418 |
| North Charleston | Otranto Road Regional Library | 2261 Otranto Road | 29406 |
| North Myrtle Beac | North Myrtle Beach Library | 799 2nd Avenue North | 29582 |
| City | Library | Address | Zip |
|---|---|---|---|
| Olanta | Olanta Public Library | 404 East Hampton Street | 29114 |
| Orangeburg | Orangeburg County Library | 510 Louis Street Ne | 29115 |
| Orangeburg | Orangeburg County Library Bookmobile | 510 Louis Street Ne | 29115 |
| City | Library | Address | Zip |
|---|---|---|---|
| Pacolet | Pacolet Branch Library | 390 West Main Street | 29372 |
| Pageland | Pageland Community Library | 109 West Blakeney Street | 29728 |
| Pamplico | Pamplico Branch Library | 100 East Main Street | 29583 |
| Pawley’s Island | Waccamaw Branch Library | 24 Commerce Drive | 29585 |
| Pelion | Pelion Branch Library | 206 Pine Street | 29123 |
| Pendleton | Pendleton Branch Library | 213 Micasa Dr. | 29670 |
| Pickens | Village Branch Library | 124 North Catherine Street | 29671 |
| Piedmont | Piedmont Branch Library | 1407 Highway 86 | 29673 |
| City | Library | Address | Zip |
|---|---|---|---|
| Richburg | Lewisville Community Library | 3771 Lancaster Hwy | 29729 |
| Ridgeland | Jasper County Library | 451 East Wilson Street | 29936 |
| Ridgeway | Ridgeway Branch Library | 175 Palmer Street | 29130 |
| Rock Hill | York County Library | 138 East Black Street | 29730 |
| Rock Hill | York County Library Bookmobile | 138 East Black Street | 29730 |
| City | Library | Address | Zip |
|---|---|---|---|
| Salem | Salem Branch Library | 5 Park Avenue | 29676 |
| Saluda | Saluda County Library | 101 South Main Street | 29138 |
| Seneca | Seneca Branch Library | 300 East South Second Street | 29678 |
| Simpsonville | Simpsonville / Hendricks Branch Library | 626 Ne Main Street | 29681 |
| Society Hill | Society Hill Library | 473 S. Main Street | 29593 |
| Spartanburg | H. Carlisle Bean Law Library | 180 Magnolia Street, Room 1101 | 29302 |
| Spartanburg | Spartanburg County Public Libraries | 151 S. Church Street | 29306 |
| Spartanburg | Spartanburg County Public Libraries – Bookmobile | 151 S. Church Street | 29306 |
| Spartanburg | Spartanburg County Public Libraries Story V | 151 S. Church St | 29306 |
| Spartanburg | Westside Branch Library | 5250 Oak Grove Road | 29301 |
| St Helena Island | Saint Helena Branch Library | 1025 Sea Island Parkway | 29920 |
| St. George | Dorchester County Library Bookmobile | 506 N. Parler Avenue | 29477 |
| St. George | Saint George Public Library | 506 N. Parler Avenue | 29477 |
| St. Matthews | Calhoun County Library | 205 Harry C. Raysor Drive | 29135 |
| St. Matthews | Calhoun County Library Bookmobile | 205 Harry C. Raysor Drive | 29135 |
| St. Stephen | Berkeley County Library: St. Stephens | 1004 S. Main Street | 29479 |
| Sullivan’s Island | Edgar Allan Poe Branch Library | 1921 I’on Avenue | 29482 |
| Summerville | Berkeley County Library – Sangaree Branch Library | 595 Sangaree Parkway | 29483 |
| Summerville | Summerville Branch Library | 76 Old Trolley Road | 29485 |
| Sumter | South Sumter Branch Library | 377 Manning Ave | 29150 |
| Sumter | Sumter County Library | 111 N. Harvin Street | 29150 |
| Sumter | Sumter County Library Bookmobile | 111 N. Harvin Street | 29150 |
| Sumter | Wesmark Branch Library | 180 W. Wesmark Blvd | 29150 |
| Surfside Beach | Surfside Beach Library | 410 Surfside Drive | 29575 |
| Swansea | Swansea Branch Library | 240 S. Monmouth Avenue | 29160 |
| City | Library | Address | Zip |
|---|---|---|---|
| Taylors | Taylors/Burdette Branch Library | 316 West Main Street | 29687 |
| Timmonsville | Timmonsville Public Library | 111 South Warren Street | 29161 |
| Travelers Rest | Travelers Rest / Sargent Branch Library | 17 Center Street | 29690 |
| Trenton | Trenton Branch Library | 117 Watson Road | 29847 |
| City | Library | Address | Zip |
|---|---|---|---|
| Union | Union County Carnegie Library | 300 E. South Street | 29379 |
| Union | Union County Carnegie Library Bookmobile | 300 East South Street | 29379 |
| City | Library | Address | Zip |
|---|---|---|---|
| Wagener | Nancy Bonnette Library | 204 Park Street, Ne | 29164 |
| Walhalla | Oconee County Library | 501 West South Broad Street | 29691 |
| Walhalla | Oconee County Library Bookmobile | 501 West South Broad Street | 29691 |
| Walterboro | Colleton County Memorial Library | 600 Hampton Street | 29488 |
| Ware Shoals | Ware Shoals Branch Library | 54 South Greenwood Avenue | 29692 |
| Waterboro | Colleton County Memorial Library Bookmobile | 600 Hampton Street | 29488 |
| West Columbia | Cayce-West Columbia Branch Library | 1500 Augusta Road | 29169 |
| West Columbia | South Congaree – Pine Ridge Branch Library | 200 Sunset Drive | 29172 |
| Westminster | Westminster Branch Library | 112 West North Avenue | 29693 |
| Whitmire | Whitmire Library | 1510 Church Street | 29178 |
| Williamston | Lander Memorial Regional Library | 925 Greenville Drive | 29697 |
| Williston | Williston Library | 205 Springfield Road | 29853 |
| Winnsboro | Fairfield County Library | 300 Washington Street | 29180 |
| Winnsboro | Fairfield County Library Bookmobile | 300 Washington Street | 29180 |
| Woodruff | Woodruff Branch Library | 270 E. Hayne Street | 29388 |
| City | Library | Address | Zip |
|---|---|---|---|
| York | York Public Library | 21 East Liberty Street | 29745 |

