Nevada
City Name: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| City | Library | Address | Zip |
|---|---|---|---|
| Alamo | Alamo Branch Library | 100 S First W | 89001 |
| Amargosa Valley | Amargosa Valley Library District | 829 East Farm Road | 89020 |
| Austin | Austin Branch Library | 88 Main Street | 89310 |
| City | Library | Address | Zip |
|---|---|---|---|
| Battle Mountain | Battle Mountain Branch Library | 625 S Broad St | 89820 |
| Beatty | Beatty Library District | 400 North 4th St | 89003 |
| Beowawe | Beowawe Branch Library | State Highway 306 | 89821 |
| Beowawe | Crescent Valley Branch Library | 5045 Tenabo | 89821 |
| Blue Diamond | Blue Diamond Library | 14 Cottonwood Dr | 89004 |
| Boulder City | Boulder City Library | 701 Adams Blvd | 89005 |
| Boulder City | Senior Center | 813 Arizona St | 89005 |
| Bunkerville | Bunkerville Library | 10 W Virgin St | 89007 |
| City | Library | Address | Zip |
|---|---|---|---|
| Caliente | Caliente Branch Library | 100 Depot Ave | 89008 |
| Carlin | Carlin Branch Library | 819 Main St | 89822 |
| Carson City | Carson City Library | 900 North Roop Street | 89701 |
| City | Library | Address | Zip |
|---|---|---|---|
| Dayton | Dayton Valley Branch Library | 321 Old Dayton Valley Road | 89403 |
| Denio | Denio Branch Library | Parcel #02-601-07 | 89404 |
| Dyer | Fish Lake Valley Library | Hwy 264 Bluebird Lane | 89010 |
| City | Library | Address | Zip |
|---|---|---|---|
| Elko | Elko County Bookmobile | 720 Court Street | 89801 |
| Elko | Elko County Library | 720 Court Street | 89801 |
| Ely | White Pine County Public Library | 950 Campton Street | 89301 |
| Eureka | Eureka Branch Library | 210 S Monroe | 89316 |
| City | Library | Address | Zip |
|---|---|---|---|
| Fallon | Churchill County Library | 553 South Maine Street | 89406 |
| Fernley | Fernley Branch Library | 575 Silver Lace Blvd | 89408 |
| City | Library | Address | Zip |
|---|---|---|---|
| Gerlach | Gerlach Community Library | 555 E. Sunset | 89412 |
| Goldfield | Goldfield Public Library | Corner Crook & Fourth | 89013 |
| Goodsprings | Goodsprings Library | 365 W San Pedro Ave | 89019 |
| City | Library | Address | Zip |
|---|---|---|---|
| Hawthorne | Mineral County Library | 110 First St | 89415 |
| Henderson | Bookmobile Mel (Mobile Extension Library) | 280 South Green Valley Pkwy | 89012 |
| Henderson | Gibson Library | 280 S Water Street | 89015 |
| Henderson | Green Valley Library | 2797 N Green Valley Parkway | 89014 |
| Henderson | Malcolm Branch Library | 2960 Sunridge Hts. Pkwy. | 89052 |
| Henderson | Paseo Verde Library | 280 S Green Valley Pkwy | 89012 |
| Henderson | Pittman Branch Library | 1608 Moser Dr | 89015 |
| City | Library | Address | Zip |
|---|---|---|---|
| Incline Village | Incline Village Library | 845 Alder Ave, Bldg A | 89451 |
| Indian Springs | Indian Springs Library | 715 Gretta Lane | 89018 |
| City | Library | Address | Zip |
|---|---|---|---|
| Jackpot | Jackpot Branch Library | 2301 Progressive Dr | 89825 |
| City | Library | Address | Zip |
|---|---|---|---|
| Las Vegas | Clark County Library | 1401 E. Flamingo Road | 89119 |
| Las Vegas | Enterprise Library | 25 E Shelbourne Avenue | 89123 |
| Las Vegas | Las Vegas Library | 833 Las Vegas Blvd North | 89101 |
| Las Vegas | Meadows Village Library and Homework Center | 300 West Boston Ave | 89102 |
| Las Vegas | Mount Charleston Library | 1252 Aspen Ave | 89124 |
| Las Vegas | Rainbow Library | 3150 North Buffalo Dr | 89128 |
| Las Vegas | Sahara West Library | 9600 West Sahara Avenue | 89117 |
| Las Vegas | Spring Valley Library | 4280 South Jones Blvd | 89103 |
| Las Vegas | Summerlin Library | 1771 Inner Circle Drive | 89134 |
| Las Vegas | Sunrise Library | 5400 Harris Avenue | 89110 |
| Las Vegas | West Charleston Library | 6301 W. Charleston Blvd | 89146 |
| Las Vegas | West Las Vegas Library | 951 West Lake Mead Blvd | 89106 |
| Las Vegas | Whitney Library | 5175 East Tropicana Ave | 89122 |
| Laughlin | Laughlin Library | 2840 S Needles Hwy | 89028 |
| Lovelock | Pershing County Library | 1125 Central Ave | 89419 |
| City | Library | Address | Zip |
|---|---|---|---|
| Manhattan | Manhattan Library | Hwy 377 & Gold St | 89022 |
| McDermitt | McDermitt Branch Library | 135 Oregon Rd | 89421 |
| Mesquite | Mesquite Library | 121 West 1st North St | 89027 |
| Mina | Mina-Lunig Community Library | 908 B St | 89422 |
| Minden | Douglas County Library | 1625 Library Lane | 89423 |
| Moapa | Moapa Town Library | 1340 E Hwy 168 | 89025 |
| City | Library | Address | Zip |
|---|---|---|---|
| North Las Vegas | Aliante Library | 2400 Deer Springs Way | 89084 |
| North Las Vegas | North Las Vegas Public Library | 2300 Civic Center Drive | 89030 |
| North Las Vegas | Northwest Branch Library | 4528 West Craig, Suite 110 | 89032 |
| City | Library | Address | Zip |
|---|---|---|---|
| Overton | Moapa Valley Library | 350 N Moapa Valley Blvd | 89040 |
| City | Library | Address | Zip |
|---|---|---|---|
| Pahrump | Pahrump Community Library | 701 East Street | 89041 |
| Pioche | Lincoln County Bookmobile | 63 Main Street | 89043 |
| Pioche | Lincoln County Library | 63 Main St | 89043 |
| City | Library | Address | Zip |
|---|---|---|---|
| Reno | Downtown Reno Library | 301 S Center St | 89501 |
| Reno | Duncan-Traner Community Library | 1650 Carville Drive | 89512 |
| Reno | North Valleys Library | 1075 North Hills Blvd. #340 | 89506 |
| Reno | Northwest Reno Library | 2325 Robb Drive | 89523 |
| Reno | Senior Center Library | 1155 East 9th Street | 89512 |
| Reno | Sierra View Library | 4001 S. Virginia (Reno Town Mall) | 89502 |
| Reno | South Valleys Library | 15650a Wedge Parkway | 89511 |
| Round Mountain | Round Mountain Public Library | 73 Hadley Circle | 89045 |
| City | Library | Address | Zip |
|---|---|---|---|
| Sandy Valley | Sandy Valley Library | 650 W Quartz Ave | 89019 |
| Searchlight | Searchlight Library | 200 Michael Wendell Way | 89046 |
| Silver Springs | Silver Stage Branch Library | 3905 Hwy 50 West | 89429 |
| Silverpeak | Silverpeak Library | 10 Montezuma St | 89407 |
| Smith Valley | Smith Valley Library | 22 Day Lane | 89430 |
| Sparks | Mendive Community Library | 1900 Whitewood Drive | 89434 |
| Sparks | Mobile Library I | 7100A Pyramid Lake Hwy | 89436 |
| Sparks | Spanish Springs Library | 7100A Pyramid Lake Hwy | 89436 |
| Sparks | Sparks Library | 1125 12th Street | 89431 |
| Stateline | Lake Tahoe Branch Library | 233 Warrior Way | 89449 |
| City | Library | Address | Zip |
|---|---|---|---|
| Tonopah | Central Nevada Museum | 1900 Logan Field Road | 89049 |
| Tonopah | Tonopah Library District | 167 S. Central St | 89049 |
| Tuscarora | Tuscarora Branch Library | 55 Weed St | 89834 |
| City | Library | Address | Zip |
|---|---|---|---|
| Verdi | Verdi Community Library | 270 Bridge Street | 89439 |
| Virginia City | Storey County Library | 95 South R St | 89440 |
| City | Library | Address | Zip |
|---|---|---|---|
| Wells | Wells Branch Library | 208 Baker St | 89835 |
| West Wendover | West Wendover Branch Library | 590 Camper Dr | 89883 |
| Winnemucca | Humboldt County Bookmobile | 85 East 5th Street | 89445 |
| Winnemucca | Humboldt County Library | 85 East 5th Street | 89445 |
| City | Library | Address | Zip |
|---|---|---|---|
| Yerington | Central Library | 20 Nevin Way | 89447 |

