Minnesota
City Name: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| City | Library | Address | Zip |
|---|---|---|---|
| Ada | Ada Library | 107 4th Avenue E | 56510 |
| Adrian | Adrian Branch Library | 214 Maine Av | 56110 |
| Aitkin | Aitkin Public Library | 110 1st Avenue Ne | 56431 |
| Albany | Albany Branch Library | 400 Railroad Avenue | 56307 |
| Albert Lea | Albert Lea Public Library | 211 E Clark St | 56007 |
| Alexandria | Douglas County Library | 720 Fillmore Street | 56308 |
| Annandale | Annandale Branch Library | 30 Cedar Street East | 55302 |
| Anoka | Anoka: Rum River | 4201 6th Ave N | 55303 |
| Apple Valley | Apple Valley: Galaxie Library | 14355 Galaxie Avenue | 55124 |
| Appleton | Appleton Public Library | 323 W Schlieman Avenue | 56208 |
| Arden Hills | Arden Hills Library | 1941 W County Rd E-2 | 55112 |
| Arlington | Arlington Public Library | 321 West Main Street | 55307 |
| Atwater | Atwater Public Library | 107 Pleasant Ave Se | 56209 |
| Aurora | Aurora Public Library | 14 West Second Avenue No | 55705 |
| Austin | Austin Public Library | 323 Fourth Ave Ne | 55912 |
| City | Library | Address | Zip |
|---|---|---|---|
| Babbitt | Babbitt Public Library | 71 South Drive | 55706 |
| Bagley | Bagley Library | 21 Main Ave N | 56621 |
| Balaton | Balaton Community Library | 134 3rd Street | 56115 |
| Barnesville | Barnesville Library | 104 N. Front Street | 56514 |
| Baudette | Baudette Public Library | 110 1st Avenue Sw | 56623 |
| Bayport | Bayport Public Library | 582 N 4th Street | 55003 |
| Becker | Becker Branch Library | 1150 Sherburne Avenue | 55308 |
| Belgrade | Belgrade: Myrtle Mabee Library | 324 Washburn Avenue | 56312 |
| Belle Plaine | Belle Plaine Branch Library | 125 W Main | 56011 |
| Bemidji | Bemidji Public Library | 509 America Avenue | 56601 |
| Benson | Benson Public Library | 200 13th Street North | 56215 |
| Big Lake | Big Lake Branch Library | 160 Lake Street North | 55309 |
| Bird Island | Bird Island Public Library | 260 S. Main | 55310 |
| Blackduck | Blackduck Public Library | 1st Street East | 56630 |
| Blaine | Blaine: Johnsville Branch Library | 12461 Oak Park Blvd Ne | 55434 |
| Blaine | Blaine: Northtown Library | 711 County Rd 10 Ne | 55434 |
| Blooming Prairie | Blooming Prairie Branch Library | 138 Highway Ave South | 55917 |
| Bloomington | Oxboro Library | 8801 Portland Avenue South | 55420 |
| Bloomington | Penn Lake Library | 8800 Penn Avenue South | 55431 |
| Blue Earth | Blue Earth Community Library | 124 West 7th Street | 56013 |
| Blue Earth | Faribault County Library-Central | 120 S Main St | 56013 |
| Bovey | Bovey Public Library | 402 2nd Street | 55709 |
| Brainerd | Brainerd Public Library | 416 S 5th Street | 56401 |
| Breckenridge | Breckenridge Library | 205 7th Street N | 56520 |
| Brooklyn Center | Brookdale Library | 6125 Shingle Creek Pkwy | 55430 |
| Brooklyn Park | Brooklyn Park Library | 8600 Zane Avenue North | 55443 |
| Browns Valley | Browns Valley Public Library | 15 3rd Street S | 56219 |
| Brownsdale | Brownsdale Public Library | 103 E Main St | 55918 |
| Brownton | Brownton Public Library | 528 2nd Street N | 55312 |
| Buffalo | Buffalo Branch Library | 18 Nw Lake Blvd | 55313 |
| Buhl | Buhl Public Library | 400 Jones Avenue | 55713 |
| Burnsville | Bookmobile – Dakota County | 1101 W County Road 42 | 55337 |
| Burnsville | Burnsville: Burnhaven Comm Library | 1101 W County Road 42 | 55337 |
| Butterfield | Butterfield Branch Library | 111 2nd Street N. | 56120 |
| City | Library | Address | Zip |
|---|---|---|---|
| Caledonia | Caledonia Public Library | 231 E Main Street | 55921 |
| Calumet | Calumet Public Library | Gary Street And Third Avenue | 55716 |
| Cambridge | Bookmobile – East Central | 244 South Birch | 55008 |
| Cambridge | Cambridge Public Library | 244 South Birch | 55008 |
| Canby | Canby Public Library | 110 Oscar Avenue North | 56220 |
| Cannon Falls | Cannon Falls Library | 306 W. Mill St. | 55009 |
| Carlton | Carlton Public Library | 213 Chestnut Street | 55718 |
| Cass Lake | Cass Lake Community Library | 223 Cedar | 56633 |
| Champlin | Champlin Library | 12154 Ensign Avenue North | 55316 |
| Chanhassen | Chanhassen Public Library | 7711 Kerber Blvd | 55317 |
| Chaska | Carver County Law Library | 604 East Fourth Street | 55318 |
| Chaska | Chaska Public Library | 3 City Hall Plaza | 55318 |
| Chatfield | Chatfield Public Library | 314 S Main Street | 55923 |
| Chisago City | Chisago Lakes Area Library | 11754 302nd St. | 55013 |
| Chisholm | Chisholm Public Library | 300 W Lake St | 55719 |
| Circle Pines | Circle Pines: Centennial Branch Library | 100 Civic Heights Circle | 55014 |
| Clara City | Clara City Library | 126 N Main Street | 56222 |
| Clarkfield | Clarkfield Public Library | 812 10th Avenue | 56223 |
| Clearwater | Clearwater Public Library-Stickney Crossing | 822 Clearwater Center | 55320 |
| Climax | Climax Library | 104 W. Broadway | 56523 |
| Cloquet | Cloquet Public Library | 320 14th St | 55720 |
| Cokato | Cokato Branch Library | 175 4th Street West | 55321 |
| Cold Spring | Cold Spring Branch Library | 27 Red River Ave S | 56320 |
| Coleraine | Coleraine Public Library | 203 Cole Avenue | 55722 |
| Columbia Heights | Columbia Heights Public Library | 820 40th Avenue Ne | 55421 |
| Comfrey | Comfrey Community Library | 306 Brown Street West | 56019 |
| Cook | Cook Public Library | 103 South River St. | 55723 |
| Coon Rapids | Coon Rapids: Crooked Lake Branch Library | 11440 Crooked Lake Blvd Nw | 55433 |
| Cosmos | Cosmos Public Library | 209 Milkyway Street S | 56228 |
| Cottage Grove | Park Grove Branch Library | 7900 Hemingway Ave S | 55016 |
| Cottonwood | Cottonwood Community Library | 86 West Main Street | 56229 |
| Crookston | Crookston Library | 110 N Ash | 56716 |
| Crosby | Crosby: Jessie F. Hallett Memorial Library | 101 1st Street Se | 56441 |
| Crystal | Rockford Road Library | 6401 42nd Avenue North | 55427 |
| City | Library | Address | Zip |
|---|---|---|---|
| Darfur | Darfur Branch Library | 205 Adrian St. | 56022 |
| Dassel | Dassel Public Library | 460 Third St. N. | 55325 |
| Dawson | Dawson Public Library | 676 Pine Street | 56232 |
| Delano | Delano Branch Library | 160 Railroad Avenue E | 55328 |
| Detroit Lakes | Detroit Lakes Library | 1000 Washington Ave | 56501 |
| Dodge Center | Dodge Center Public Library | 13 1st Avenue Nw | 55927 |
| Duluth | Duluth-Main Library | 520 West Superior Street | 55802 |
| Duluth | Mount Royal Branch Library | 105 Mt.royal Shopping Circle | 55803 |
| Duluth | West Duluth Branch Library | 5830 Grand Ave. | 55807 |
| City | Library | Address | Zip |
|---|---|---|---|
| Eagan | Eagan: Wescott Community Library | 1340 Wescott Road | 55123 |
| Eagle Bend | Eagle Bend Public Library | 127 East Main | 56446 |
| East Grand Forks | East Grand Forks-Campbell Library | 422 4th Street Northwest | 56721 |
| Eden Prairie | Bookmobile-Hennepin County | 565 Prairie Center Drive | 55344 |
| Eden Prairie | Eden Prairie Library | 565 Prairie Center Drive | 55344 |
| Edgerton | Edgerton Public Library | 811 1st Av W | 56128 |
| Edina | Edina Library | 5280 Grandview Square | 55436 |
| Edina | Southdale Library | 7001 York Avenue South | 55435 |
| Elbow Lake | Elbow Lake: Thorson Mem Library | 117 Central Avenue | 56531 |
| Elk River | Elk River Branch Library | 13020 Orono Parkway | 55330 |
| Elko New Market | Elko New Market Branch Library | 50 Church Street | 55054 |
| Elmore | Elmore Library | 302 E. Willis Street | 56027 |
| Ely | Ely Public Library | 30 S 1st Ave E | 55731 |
| Elysian | Elysian Public Library | 106 West Main Street | 56028 |
| Eveleth | Eveleth Public Library | 614 Pierce Street | 55734 |
| Excelsior | Excelsior Library | 343 Third Street | 55331 |
| City | Library | Address | Zip |
|---|---|---|---|
| Fairfax | Fairfax Public Library | 124 First Street Se | 55332 |
| Fairmont | Fairmont (Central) | 110 North Park Street | 56031 |
| Faribault | Faribault: Buckham Memorial Library | 11 Division Street East | 55021 |
| Farmington | Farmington Community Library | 508 Third Street | 55024 |
| Fergus Falls | Fergus Falls Public Library | 205 East Hampden | 56537 |
| Fergus Falls | Viking-Bookmobiles | 204 N Cascade | 56538 |
| Fertile | Fertile Library | 101 S Mill Street | 56540 |
| Foley | Foley Branch Library | 251 North 4th Avenue | 56329 |
| Forest Lake | Forest Lake Branch Library | 220 North Lake | 55025 |
| Forest Lake | Hardwood Creek Branch Library | 19955 Forest Road North | 55025 |
| Fosston | Fosston Library | 403 Foss Ave N | 56542 |
| Fridley | Fridley: Mississippi Branch Library | 410 Mississippi St Ne | 55432 |
| Frost | Frost Library | 345 Dewey Street | 56033 |
| Fulda | Fulda Memorial Library | 101 3rd St. Ne | 56131 |
| City | Library | Address | Zip |
|---|---|---|---|
| Gaylord | Gaylord Public Library | 428 Main Ave | 55334 |
| Gibbon | Gibbon Public Library | 1050 Adams Ave | 55335 |
| Gilbert | Gilbert Public Library | 17 N Broadway | 55741 |
| Glencoe | Glencoe Public Library | 719 13th St. E. | 55336 |
| Glenwood | Glenwood Public Library | 108 Se First Av | 56334 |
| Golden Valley | Golden Valley Library | 830 Winnetka Avenue North | 55427 |
| Graceville | Graceville Public Library | 415 Studdart Avenue | 56240 |
| Grand Marais | Grand Marais Public Library | 104 2nd Avenue W. | 55604 |
| Grand Meadow | Grand Meadow Public Library | 125 Grand Ave E | 55936 |
| Grand Rapids | Grand Rapids Area Library | 140 Ne 2nd Street | 55744 |
| Granite Falls | Granite Falls Public Library | 155 7th Avenue | 56241 |
| Greenbush | Greenbush Public Library | 234 Main Street North | 56726 |
| Grey Eagle | Grey Eagle Branch Library | 118 State Street East | 56336 |
| Grove City | Grove City Public Library | 210 Atlantic Avenue W | 56243 |
| City | Library | Address | Zip |
|---|---|---|---|
| Hallock | Hallock Public Library | 163 South 3rd | 56728 |
| Ham Lake | Ham Lake: North Central Branch Library | 17565 Central Ave Ne | 55304 |
| Hancock | Hancock Community Library | 662 6th Street | 56244 |
| Hanska | Hanska Public Library | 201 West 2nd Street | 56041 |
| Harmony | Harmony Public Library | 225 3rd Av Sw | 55939 |
| Hastings | Hastings: Pleasant Hill Library | 1490 Frontage Road | 55033 |
| Hawley | Hawley Library | 421 Hartford St | 56549 |
| Hector | Hector Public Library | 126 Main St S | 55342 |
| Henderson | Henderson Public Library | 110 South 6th Street | 56044 |
| Hendricks | Hendricks: Siverson Public Library | 100 W Garfield Street | 56136 |
| Heron Lake | Heron Lake Public Library | 401 9th Street | 56137 |
| Hibbing | Hibbing Public Library | 2020 East 5th Avenue | 55746 |
| Hinckley | Hinckley Public Library | 106 1st Se | 55037 |
| Hokah | Hokah Public Library | 57 Main | 55941 |
| Hopkins | Hopkins Library | 22 11th Avenue North | 55343 |
| Houston | Houston Public Library | 202 East Cedar Street | 55943 |
| Howard Lake | Howard Lake Branch Library | 617 6th Avenue | 55349 |
| Hoyt Lakes | Hoyt Lakes Public Library | 206 Kennedy Memorial Dr | 55750 |
| Hutchinson | Hutchinson Public Library | 50 Hassan Street Se | 55350 |
| City | Library | Address | Zip |
|---|---|---|---|
| International Falls | International Falls Public Library | 750 4th Street | 56649 |
| Inver Grove Heights | Inver Glen Library | 8098 Blaine Avenue | 55076 |
| Isle | Isle: Mille Lacs Community Library | 285 2nd Avenue S. | 56342 |
| Ivanhoe | Ivanhoe Public Library | 401 N Harold | 56142 |
| City | Library | Address | Zip |
|---|---|---|---|
| Jackson | Jackson County Central Library | 311 Third Street | 56143 |
| Janesville | Janesville Public Library | 102 W Second | 56048 |
| Jordan | Jordan Branch Library | 230 S Broadway | 55352 |
| City | Library | Address | Zip |
|---|---|---|---|
| Kasson | Kasson Public Library | 16 First Avenue Nw | 55944 |
| Keewatin | Keewatin Public Library | 125 W 3rd Avenue | 55753 |
| Kenyon | Kenyon Public Library | 709 2nd Street | 55946 |
| Kerkhoven | Kerkhoven Public Library | 208 N. 10th Street | 56252 |
| Kimball | Kimball Branch Library | 5 Main Street North | 55353 |
| Kinney | Kinney Public Library | 400 Main Street | 55758 |
| City | Library | Address | Zip |
|---|---|---|---|
| La Crescent | La Crescent Public Library | 321 Main Street | 55947 |
| Lake Benton | Lake Benton Public Library | 110 W Benton | 56149 |
| Lake City | Lake City Public Library | 201 S High Street | 55041 |
| Lake Crystal | Lake Crystal Public Library | 100 Robinson Street | 56055 |
| Lake Elmo | Rosalie E. Wahl Branch Library | 3479 Lake Elmo Ave N | 55042 |
| Lake Lillian | Lake Lillian Public Library | 450 Lakeview Ave | 56253 |
| Lakefield | Lakefield Public Library | 410 Main Street | 56150 |
| Lakeland | Valley Branch Library | 380 St. Croix Trail S | 55043 |
| Lakeville | Lakeville: Heritage Library | 20085 Heritage Drive | 55044 |
| Lamberton | Lamberton Public Library | 101 E 2nd Avenue | 56152 |
| Lanesboro | Lanesboro Public Library | 202 Parkway Ave. S. | 55949 |
| Le Center | Le Center Public Library | 10 W Tyrone Street | 56057 |
| Le Roy | Le Roy Public Library | 605 N Broadway | 55951 |
| Le Sueur | Le Sueur Public Library | 118 E Ferry Street | 56058 |
| Lewisville | Lewisville Branch Library | 105 Lewis Street West | 56060 |
| Litchfield | Litchfield Public Library | 216 Marshall Avenue North | 55355 |
| Little Falls | Little Falls Public Library | 108 NE 3rd Street | 56345 |
| Long Lake | Long Lake Library | 1865 Wayzata Blvd West | 55356 |
| Long Prairie | Long Prairie Branch Library | 42 3rd Street North | 56347 |
| Longville | Longville: Margaret Welch Memorial Library | 5051 Highway 84 North | 56655 |
| Luverne | Rock County Community Library | 201 West Main | 56156 |
| City | Library | Address | Zip |
|---|---|---|---|
| Mabel | Mabel Public Library | 110 E. Newburg | 55954 |
| Madelia | Madelia Branch Library | 23 1st Street | 56062 |
| Madison | Madison Public Library | 401 6th Avenue | 56256 |
| Mahnomen | Mahnomen Library | 203 S Main St | 56557 |
| Mahtomedi | Wildwood Branch Library | 763 Stillwater Road | 55115 |
| Mankato | Blue Earth County Library | 100 East Main Street | 56001 |
| Mankato | Blue Earth County Library Bookmobile | 100 East Main Street | 56001 |
| Maple Grove | Maple Grove Library | 8351 Elm Creek Boulevard | 55369 |
| Maple Plain | Maple Plain Library | 5184 Main Street East | 55359 |
| Mapleton | Mapleton Public Library | 104 1st Ave | 56065 |
| Maplewood | Maplewood Library | 3025 Southlawn Dr | 55109 |
| Marble | Marble Public Library | 302 Alice Avenue | 55764 |
| Marine | Marine Branch Library | 121 Judd St | 55047 |
| Marshall | Marshall | 301 West Lyon Street | 56258 |
| Maynard | Maynard Public Library | 123 Mabel Ave | 56260 |
| McGregor | McGregor Public Library | Center Street. | 55760 |
| McIntosh | McIntosh Library | 115 Broadway Nw | 56556 |
| McKinley | McKinley Public Library | 5454 Grand Avenue | 55741 |
| Melrose | Melrose Branch Library | 225 East 1st Street | 56352 |
| Milaca | Milaca Community Library | 145 S. Central | 56353 |
| Milan | Milan Public Library | 237 N 2nd Street | 56262 |
| Minneapolis | Central Library | 300 Nicollet Mall | 55401 |
| Minneapolis | East Lake Library | 2727 E Lake Street | 55406 |
| Minneapolis | Franklin Library | 1314 E Franklin Av | 55404 |
| Minneapolis | Hosmer Library | 347 E 36th Street | 55408 |
| Minneapolis | Linden Hills Library | 2900 W 43rd Street | 55410 |
| Minneapolis | Nokomis Library | 5100 34th Avenue S | 55417 |
| Minneapolis | North Regional Library | 1315 Lowry Avenue N | 55411 |
| Minneapolis | Northeast Library | 2200 Central Av Ne | 55418 |
| Minneapolis | Pierre Bottineau Library | 55 Broadway St. Ne | 55413 |
| Minneapolis | Roosevelt Library | 4026 28th Avenue S | 55406 |
| Minneapolis | Southeast Library | 1222 4th Street Se | 55414 |
| Minneapolis | Sumner Library | 611 Van White Memorial Blvd. | 55411 |
| Minneapolis | Walker Library | 2880 Hennepin Av | 55408 |
| Minneapolis | Washburn Library | 5244 Lyndale Avenue S | 55419 |
| Minneapolis | Webber Park Library | 4310 Webber Parkway | 55412 |
| Minneota | Minneota Public Library | 103 N Jefferson | 56264 |
| Minnetonka | Minnetonka Library | 17524 Excelsior Boulevard | 55345 |
| Minnetonka | Ridgedale Library | 12601 Ridgedale Drive | 55305 |
| Montevideo | Montevideo Public Library | 224 South First Street | 56265 |
| Montgomery | Montgomery Public Library | 104 Oak Ave Se | 56069 |
| Monticello | Monticello Branch Library | 200 West 6th Street | 55362 |
| Moorhead | Moorhead Library | 118 5th St S | 56560 |
| Moose Lake | Moose Lake Public Library | 313 Elm Avenue | 55767 |
| Mora | Mora Public Library | 200 W. Maple | 55051 |
| Morgan | Morgan Public Library | 210 Vernon Avenue | 56266 |
| Morris | Morris Public Library | 102 E 6th Street | 56267 |
| Mound | Westonka Library | 2079 Commerce Boulevard | 55364 |
| Mounds View | Mounds View Library | 2576 County Road 10 | 55112 |
| Mountain Iron | Bookmobile – Arrowhead | 5528 Emerald Avenue | 55768 |
| Mountain Iron | Mountain Iron Public Library | 5742 Mountain Avenue | 55768 |
| Mountain Lake | Mountain Lake Public Library | 1054 4th Avenue | 56159 |
| City | Library | Address | Zip |
|---|---|---|---|
| New London | New London Public Library | 15 Ash Street South | 56273 |
| New Prague | New Prague Branch Library | 400 E Main Street | 56071 |
| New Richland | New Richland Public Library | 129 S Broadway | 56072 |
| New Ulm | New Ulm Public Library | 17 North Broadway | 56073 |
| New York Mills | New York Mills Public Library | 30 North Main | 56567 |
| Newport | Newport Branch Library | 405 Seventh Ave | 55055 |
| North Branch | North Branch Area Library | 6355 379th St. | 55056 |
| North Mankato | North Mankato Taylor Library | 1001 Belgrade Ave | 56003 |
| North St Paul | North St Paul Library | 2290 N 1st St | 55109 |
| Northfield | Bookmobile – Northfield | 210 Washington St. | 55057 |
| Northfield | Northfield Central | 210 Washington St. | 55057 |
| City | Library | Address | Zip |
|---|---|---|---|
| Oakdale | Oakdale Branch Library | 1010 Heron Avenue N | 55128 |
| Olivia | Olivia Public Library | 405 South 10th Street | 56277 |
| Ortonville | Ortonville Public Library | 412 Nw 2nd Street | 56278 |
| Osseo | Osseo Library | 415 Central Avenue | 55369 |
| Owatonna | Bookmobile-Owatonna | 105 North Elm Avenue | 55060 |
| Owatonna | Owatonna Public Library | 105 N Elm Avenue | 55060 |
| City | Library | Address | Zip |
|---|---|---|---|
| Park Rapids | Park Rapids Public Library | 210 W 1st Street | 56470 |
| Paynesville | Paynesville Branch Library | 119 Washburn Avenue | 56362 |
| Pelican Rapids | Pelican Rapids Public Library | 25 West Mill Avenue | 56572 |
| Perham | Perham Area Public Library | 225 2nd Av Ne | 56573 |
| Pierz | Pierz Branch Library | 117 South Main Street | 56364 |
| Pine City | Pine City Public Library | 300 5th St. Municipal Building | 55063 |
| Pine Island | Pine Island: Van Horn Public Library | 115 Se 3rd Street | 55963 |
| Pine River | Bookmobile – Kitchigami Regional Library | 310 2nd St | 56474 |
| Pine River | Pine River Public Library | 212 Park Avenue | 56474 |
| Pipestone | Pipestone: Meinders Community Library | 1401 7th Street Sw | 56164 |
| Plainview | Plainview Public Library | 345 1st Avenue Nw | 55964 |
| Plymouth | Plymouth Library | 15700 36th Avenue North | 55446 |
| Preston | Preston Public Library | 101 St Paul St Nw | 55965 |
| Princeton | Princeton Area Library | 100 S. 4th Avenue | 55371 |
| Prior Lake | Prior Lake Branch Library | 16210 Eagle Creek Avenue S.e. | 55372 |
| City | Library | Address | Zip |
|---|---|---|---|
| Raymond | Raymond Public Library | 208 Spicer Avenue | 56282 |
| Red Lake Falls | Red Lake Falls Public Library | 105 Champagne Avenue Sw | 56750 |
| Red Wing | Red Wing Public Library | 225 East Avenue | 55066 |
| Redwood Falls | Redwood Falls Public Library | 509 South Lincoln Street | 56283 |
| Renville | Renville Public Library | 221 N. Main Street | 56284 |
| Richfield | Augsburg Park Library | 7100 Nicollet Avenue South | 55423 |
| Richmond | Richmond Branch Library | 63 Hall Avenue Sw | 56368 |
| Rochester | Bookmobile – Rochester | 101 2nd Street Se | 55904 |
| Rochester | Rochester – Main | 101 2nd Street Se | 55904 |
| Rockford | Rockford Public Library | 8200 Cedar Street | 55373 |
| Rogers | Rogers Library | 21300 John Milless Drive | 55374 |
| Roseau | Roseau Public Library | 121 Center Street East, Suite 100 | 56751 |
| Rosemount | Rosemount: Robert Trail Library | 14395 Robert Trail | 55068 |
| Roseville | Roseville Library | 2180 North Hamline Avenue | 55113 |
| Royalton | Royalton Branch Library | 12 North Birch Street | 56373 |
| Rush City | Rush City Public Library | 240 W. Fourth St. | 55069 |
| Rushford | Rushford Public Library | 101 Mill Street N | 55971 |
| City | Library | Address | Zip |
|---|---|---|---|
| Saint Paul | Arlington Hills Branch Library | 1105 Greenbrier Street | 55106 |
| Saint Paul | Dayton’s Bluff Branch Library | 645 East 7th Street | 55106 |
| Saint Paul | Hamline Midway Branch Library | 1558 West Minnehaha Avenue | 55104 |
| Saint Paul | Hayden Heights Branch Library | 1456 White Bear Avenue | 55106 |
| Saint Paul | Highland Branch Library | 1974 Ford Parkway | 55116 |
| Saint Paul | Lexington Branch Library | 1080 University Avenue | 55104 |
| Saint Paul | Merriam Park Branch Library | 1831 Marshall Avenue | 55104 |
| Saint Paul | Rice Street Branch Library | 1011 Rice Street | 55117 |
| Saint Paul | Riverview Branch Library | 1 East George Street | 55107 |
| Saint Paul | Rondo Community Outreach Library | 461 North Dale Street | 55103 |
| Saint Paul | St. Anthony Park Branch Library | 2245 Como Avenue | 55108 |
| Saint Paul | St. Paul Bookmobile | 461 North Dale Street | 55103 |
| Saint Paul | St. Paul Public Library – Central | 90 West Fourth Street | 55102 |
| Saint Paul | Sun Ray Branch Library | 2105 Wilson Avenue | 55119 |
| Saint Paul | West 7th Street Popular Library | 265 Oneida Street | 55102 |
| Saint Peter | St. Peter Public Library | 601 South Washington Avenue | 56082 |
| Sandstone | Sandstone Community Library | 119 N. Fourth St. | 55072 |
| Sauk Centre | Sauk Centre: Bryant Public Library | 430 Main Street | 56378 |
| Savage | Savage Branch Library | 13090 Alabama Av S | 55378 |
| Shakopee | Scott County Law Library | 200 Fourth Avenue West | 55379 |
| Shakopee | Shakopee Branch Library | 235 S Lewis Street | 55379 |
| Sherburn | Sherburn Branch Library | 27 N. Main St. | 56171 |
| Shoreview | Shoreview Library | 4570 North Victoria Street | 55126 |
| Silver Bay | Silver Bay Public Library | 9 Davis Drive | 55614 |
| Slayton | Slayton Public Library | 2451 Broadway Av | 56172 |
| Sleepy Eye | Sleepy Eye: Dyckman Free Library | 345 West Main Street | 56085 |
| South St Paul | South Saint Paul Public Library | 106 3rd Avenue N | 55075 |
| Spicer | Spicer Public Library | 198 Manitoba | 56288 |
| Spring Grove | Spring Grove Public Library | 172 West Main | 55974 |
| Spring Valley | Spring Valley Public Library | 121 West Jefferson St | 55975 |
| Springfield | Springfield Public Library | 120 North Cass Avenue | 56087 |
| St Anthony | St. Anthony Library | 2941 Pentagon Drive Ne | 55418 |
| St Bonifacius | St. Bonifacius Library | 8624 Kennedy Memorial Drive | 55375 |
| St Cloud | St. Cloud Public Library | 1300 West St. Germain St. | 56301 |
| St Francis | St. Francis Branch Library | 3519 Bridge St Nw | 55070 |
| St James | St. James-Watonwan County Library | 125 5th Street S | 56081 |
| St Louis Park | St. Louis Park Library | 3240 Library Lane | 55426 |
| St Michael | St. Michael: Roy Simms Community Library | 403 Central Avenue East | 55376 |
| St. Charles | St. Charles Public Library | 125 W. 11th Street | 55972 |
| Staples | Staples Public Library | 611 Iowa Avenue Ne | 56479 |
| Stewartville | Stewartville Public Library | 110 2nd Street Se | 55976 |
| Stillwater | Stillwater Public Library | 224 Third Street North | 55082 |
| Swanville | Swanville Branch Library | 213 Degraff Street | 56382 |
| City | Library | Address | Zip |
|---|---|---|---|
| Taylors Falls | Taylors Falls Public Library | 473 Bench Street | 55084 |
| Thief River Falls | Thief River Falls Public Library | 102 First Street East | 56701 |
| Tracy | Tracy Public Library | 117 3rd St. | 56175 |
| Trimont | Trimont Branch Library | 190 Main Street West | 56176 |
| Truman | Truman Branch Library | 101 East Ciro Street | 56088 |
| Two Harbors | Two Harbors Public Library | 320 Waterfront Drive | 55616 |
| Tyler | Tyler Public Library | 230 Tyler Street N | 56178 |
| City | Library | Address | Zip |
|---|---|---|---|
| Upsala | Upsala Branch Library | 117 N Main Street | 56384 |
| City | Library | Address | Zip |
|---|---|---|---|
| Virginia | Virginia Public Library | 215 5th Avenue S | 55792 |
| City | Library | Address | Zip |
|---|---|---|---|
| Wabasha | Wabasha Public Library | 168 Alleghany Ave | 55981 |
| Wabasso | Wabasso Public Library | 1248 Oak St | 56293 |
| Waconia | Waconia Public Library | 217 S. Vine Street | 55387 |
| Wadena | Wadena Public Library | 304 1st Street Sw | 56482 |
| Waite Park | Waite Park Branch Library | 253 N 5th Av | 56387 |
| Waldorf | Waldorf Public Library | 109 Main Street North | 56091 |
| Walker | Walker Public Library | 207 4th Street | 56484 |
| Warren | Warren: Godel Memorial Library | 314 East Johnson | 56762 |
| Warroad | Warroad Public Library | 202 North Main | 56763 |
| Waseca | Waseca Public Library | 408 N State St | 56093 |
| Watertown | Watertown Public Library | 309 Lewis Avenue | 55388 |
| Waterville | Waterville Public Library | 210 E Paquin St | 56096 |
| Wayzata | Wayzata Library | 620 Rice Street | 55391 |
| Welcome | Welcome Branch Library | 304 1st Street | 56181 |
| Wells | Wells Public Library | 54 1st Street Sw | 56097 |
| West Concord | West Concord Public Library | 180 E Main Street | 55985 |
| West St Paul | West St. Paul: Wentworth Comm Library | 199 Wentworth Av | 55118 |
| Westbrook | Westbrook Public Library | 556 1st Avenue | 56183 |
| Wheaton | Wheaton Community Library | 901 1st Avenue N | 56296 |
| White Bear Lake | White Bear Lake Library | 4698 Clark Avenue | 55110 |
| Willmar | Willmar Public Library | 410 5th Street Sw | 56201 |
| Windom | Windom Public Library | 904 4th Avenue | 56101 |
| Winnebago | Winnebago: Muir Library | 36 Main St. N | 56098 |
| Winona | Winona Public Library | 151 W Fifth Street | 55987 |
| Winsted | Winsted Public Library | 180 Main Avenue W | 55395 |
| Winthrop | Winthrop Public Library | 305 N. Main St. | 55396 |
| Woodbury | Rh Stafford Branch Library | 8595 Central Park Place | 55125 |
| Worthington | Bookmobile – Plum Creek | 290 S. Lake Street | 56187 |
| Worthington | Worthington | 407 12th Street | 56187 |
| Wyoming | Wyoming Area Giese Memorial Library | 26855 Forest Blvd. | 55092 |
| City | Library | Address | Zip |
|---|---|---|---|
| Young America | Norwood Young America Public Library | 102 Main Street E | 55397 |
| City | Library | Address | Zip |
|---|---|---|---|
| Zumbrota | Zumbrota Public Library | 100 West Ave | 55992 |

