Maryland
City Name: A B C D E F G H I J K L M N O P Q R S T U W X Y Z
| City | Library | Address | Zip |
|---|---|---|---|
| Aberdeen | Aberdeen Branch Library | 21 Franklin St. | 21001 |
| Abingdon | Abingdon Branch Library | 2510 Tollgate Road | 21009 |
| Accident | Accident Branch Library | 106 S. North Street | 21520 |
| Accokeek | Accokeek Branch Library | 15773 Livingston Rd | 20607 |
| Annapolis | Annapolis Area Library | 1410 West St. | 21401 |
| Annapolis | Broadneck Branch Library | 1275 Green Holly Drive | 21401 |
| Annapolis | Eastport-Annapolis Neck Branch Library | 269 Hillsmere Dr. | 21403 |
| City | Library | Address | Zip |
|---|---|---|---|
| Baltimore | Arbutus Branch Library | 1581 Sulphur Spring Road | 21227 |
| Baltimore | Bookmobile Headquarters | 2001 North Wolfe St. | 21213 |
| Baltimore | Broadway Branch Library | 301 North Broadway | 21231 |
| Baltimore | Brooklyn Branch Library | 300 East Patapsco Ave. | 21225 |
| Baltimore | Brooklyn Park Branch Library | 1 East 11th Avenue | 21225 |
| Baltimore | Canton Branch Library | 1030 S. Ellwood Ave. | 21224 |
| Baltimore | Catonsville Area Branch Library | 1100 Frederick Rd. | 21228 |
| Baltimore | Cherry Hill Branch Library | 616 Cherry Hill Road | 21225 |
| Baltimore | Clifton Branch Library | 2001 N. Wolfe St. | 21213 |
| Baltimore | Edmondson Avenue Branch Library | 4330 Edmondson Ave. | 21229 |
| Baltimore | Enoch Pratt Central | 400 Cathedral St. | 21201 |
| Baltimore | Essex Branch Library | 1110 Eastern Blvd. | 21221 |
| Baltimore | Forest Park Branch Library | 3023 Garrison Blvd. | 21216 |
| Baltimore | Govans Branch Library | 5714 Bellona Ave. | 21212 |
| Baltimore | Hamilton Branch Library | 5910 Harford Rd. | 21214 |
| Baltimore | Hampden Branch Library | 3641 Falls Rd. | 21211 |
| Baltimore | Herring Run Branch Library | 3801 Erdman Ave. | 21213 |
| Baltimore | Highlandtown Branch Library | 3323 Eastern Ave. | 21224 |
| Baltimore | Lansdowne Branch Library | 500 Third Ave. | 21227 |
| Baltimore | Light Street Branch Library | 1251 Light St. | 21230 |
| Baltimore | North Point Area Branch Library | 1716 Merritt Blvd. | 21222 |
| Baltimore | Northwood Branch Library | 4420 Loch Raven Blvd | 21218 |
| Baltimore | Orleans Street Branch Library | 1303 Orleans Street | 21230 |
| Baltimore | Parkville-Carney Branch Library | 9509 Harford Rd. | 21234 |
| Baltimore | Patterson Park Branch Library | 158 N. Linwood Ave. | 21224 |
| Baltimore | Pennsylvania Avenue Branch Library | 1531 W. North Ave. | 21217 |
| Baltimore | Perry Hall Branch Library | 9440 Belair Rd. | 21236 |
| Baltimore | Pikesville Branch Library | 1301 Reiserstown Rd. | 21208 |
| Baltimore | Reisterstown Road Branch Library | 6310 Reisterstown Rd. | 21215 |
| Baltimore | Roland Park Branch Library | 5108 Roland Ave. | 21210 |
| Baltimore | Rosedale Branch Library | 6105 Kenwood Ave. | 21237 |
| Baltimore | Southeast Anchor Branch Library | 3601 Eastern Avenue | 21224 |
| Baltimore | Walbrook Branch Library | 3203 W. North Ave. | 21216 |
| Baltimore | Washington Village Branch Library | 856 Washington Blvd. | 21230 |
| Baltimore | Waverly Branch Library | 400 E. 33rd St. | 21218 |
| Baltimore | White Marsh Branch Library | 8133 Sandpiper Circle | 21236 |
| Baltimore | Woodlawn Branch Library | 1811 Woodlawn Dr. | 21207 |
| Bel Air | Bel Air Branch Library | 100 Pennsylvania Ave. | 21014 |
| Belcamp | Rolling Reader | 1221-A Brass Mill Road | 21017 |
| Belcamp | Silver Reader | 1221-A Brass Mill Road | 21017 |
| Beltsville | Beltsville Branch Library | 4319 Sellman Rd. | 20705 |
| Berlin | Berlin Branch Library | 220 N. Main St. | 21811 |
| Berlin | Ocean Pines Branch Library | 11107 Cathell Road | 21811 |
| Bethesda | Bethesda Regional Branch Library | 7400 Arlington Blvd. | 20814 |
| Bethesda | Davis Community Branch Library | 6400 Democracy Blvd. | 20817 |
| Bethesda | Little Falls Community Branch Library | 5501 Massachusetts Ave. | 20816 |
| Bladensburg | Bladensburg Branch Library | 4820 Annapolis Rd. | 20710 |
| Boonsboro | Boonsboro Free Library Branch Library | 19 N. Main St. | 21713 |
| Bowie | Bowie Branch Library | 15210 Annapolis Rd. | 20715 |
| Brandywine | Baden Branch Library | 13603 Baden-Westwood Rd. | 20613 |
| Brunswick | Brunswick Branch Library | 915 N. Maple Ave. | 21716 |
| Burtonsville | Fairland Branch Library | 14910 Old Columbia Pike | 20866 |
| City | Library | Address | Zip |
|---|---|---|---|
| Cambridge | Cambridge Branch Library | 303 Gay Street | 21613 |
| Cecilton | Cecilton Branch Library | 215 E. Main St. | 21913 |
| Centreville | Centreville Branch Library | 121 S. Commerce Street | 21617 |
| Charlotte Hall | Charlotte Hall Branch Library | 37600 New Market Road | 20622 |
| Chesapeake Beach | Twin Beaches Branch Library | Captains Quarters, Harbor Dr. | 20732 |
| Chesapeake City | Chesapeake City Branch Library | 2527 Augustine Herman Highway | 21915 |
| Chestertown | Kent County Branch Library | 408 High St. | 21620 |
| Chevy Chase | Chevy Chase Community Branch Library | 8005 Connecticut Ave. | 20815 |
| Clear Spring | Leonard P. Snyder Memorial Branch Library | 12624 Broadfording Road | 21722 |
| Clinton | Surratts-Clinton Branch Library | 9400 Piscataway Rd. | 20735 |
| Cockeysville | Cockeysville Branch Library | 9833 Greenside Dr. | 21030 |
| Columbia | Central Library | 10375 Little Patuxent Parkway | 21044 |
| Columbia | East Columbia Major Branch Library | 6600 Cradlerock Way | 21045 |
| Cooksville | Glenwood Library | 2350 Route 97 | 21723 |
| Crisfield | Corbin Memorial Branch Library | 4 E. Main Street | 21817 |
| Crofton | Crofton Branch Library | 1657 Crofton Centre | 21114 |
| Cumberland | Allegany County Library | 31 Washington St. | 21502 |
| Cumberland | South Cumberland Public Library | 100 Seymour St. | 21502 |
| City | Library | Address | Zip |
|---|---|---|---|
| Damascus | Damascus Community Branch Library | 9701 Main St. | 20872 |
| Darlington | Darlington Branch Library | 1134 Main St. | 21034 |
| Deale | South County Branch Library | 5940 Deale-Churchton Rd. | 20751 |
| Denton | Caroline County Public Library | 100 Market Street | 21629 |
| District Heights | Spaulding Branch Library | 5811 Old Silver Hill Rd. | 20747 |
| City | Library | Address | Zip |
|---|---|---|---|
| Easton | Talbot County Free Library | 100 W. Dover St. | 21601 |
| Edgewater | Edgewater Branch Library | 25 Stepney Lane | 21037 |
| Edgewood | Edgewood Branch Library | 2205 Hanson Rd. | 21040 |
| Eldersburg | Eldersburg Branch Library | 6400 W. Hemlock Dr. | 21784 |
| Elkridge | Elkridge Branch Library | 6540 Washington Boulevard | 21227 |
| Elkton | Cecil County Library | 301 Newark Ave. | 21921 |
| Ellicott City | Miller Major Branch Library | 9421 Frederick Rd. | 21042 |
| Emmitsburg | Emmitsburg Branch Library | 300 South Seton Avenue | 21727 |
| Ewell | Ewell Branch Library | 4005 Smith Island Road | 21824 |
| City | Library | Address | Zip |
|---|---|---|---|
| Fairmount Heights | Fairmount Heights Branch Library | 5904 Kolb St. | 20743 |
| Fallston | Fallston-Jarrettsville Branch Library | 1461 Fallston Rd. | 21047 |
| Federalsburg | Federalsburg Branch Library | 123 Morris Ave. | 21632 |
| Frederick | C Burr Artz Library | 110 East Patrick Street | 21701 |
| Friendsville | Friendsville Branch Library | 315 Chestnut Street P.O. Box 57 | 21531 |
| Frostburg | Frostburg Public Library | 90 East Main St. | 21532 |
| City | Library | Address | Zip |
|---|---|---|---|
| Gaithersburg | Gaithersburg Regional Branch Library | 18330 Montgomery Village Ave. | 20879 |
| Gaithersburg | Quince Orchard Branch Library | 15831 Quince Orchard Rd | 20878 |
| Galena | North County Branch At Galena | 111-B1 North Main Street | 21635 |
| Germantown | Germantown Branch Library | 12900 Middlebrook Road | 20874 |
| Glen Burnie | North County Library | 1010 Eastway | 21061 |
| Glenarden | Glenarden Branch Library | 8724 Glenarden Parkway | 20706 |
| Grantsville | Grantsville Branch Library | 102 Parkside Dr | 21536 |
| Greenbelt | Greenbelt Branch Library | 11 Crescent Rd. | 20770 |
| Greenmount | North Carroll Branch Library | 2255 Hanover Pike | 21074 |
| Greensboro | North County Branch Library | 101 Cedar Lane | 21639 |
| City | Library | Address | Zip |
|---|---|---|---|
| Hagerstown | Washington County Free Library | 100 S. Potomac St. | 21740 |
| Hancock | Hancock War Memorial Library Branch Library | Park Road | 21750 |
| Havre De Grace | Havre De Grace Branch Library | 120 N. Union Ave. | 21078 |
| Hurlock | Hurlock Branch Library | 222 S. Main Street | 21643 |
| Hyattsville | Hyattsville Branch Library | 6530 Adelphi Road | 20782 |
| City | Library | Address | Zip |
|---|---|---|---|
| Indian Head | Potomac Branch Library | 3225 Ruth B. Swan Drive | 20640 |
| City | Library | Address | Zip |
|---|---|---|---|
| Jarrettsville | Jarrettsville Branch Library | 3722 Norrisville Road | 21084 |
| Joppa | Joppa Branch Library | 655 Towne Center Dr. | 21085 |
| City | Library | Address | Zip |
|---|---|---|---|
| Keedysville | Keedysville Branch Library | 2300 Taylor Dr | 21756 |
| Kensington | Kensington Park Community Branch Library | 4201 Knowles Ave | 20895 |
| Kensington | Noyes Children’s Branch Library | 10237 Carroll Place | 20895 |
| Kitzmiller | Kitzmiller Branch Library | 288 W. Main Street P.O. Box 100 | 21538 |
| City | Library | Address | Zip |
|---|---|---|---|
| La Plata | La Plata Branch Library | 2 Garrett Avenue | 20646 |
| Laurel | Laurel Branch Library | 507 Seventh St. | 20707 |
| Laurel | Maryland City Branch Library | 3501 Russett Common | 20724 |
| Laurel | Savage Branch Library | 9525 Durness Lane | 20723 |
| Lavale | Lavale Public Library | 815 National Highway | 21502 |
| Leonardtown | St Marys County Memorial Library | 23250 Hollywood Road | 20650 |
| Lexington Park | Lexington Park Branch Library | 21677 Fdr Blvd | 20653 |
| Linthicum | Linthicum Branch Library | 400 Shipley Rd. | 21090 |
| Lonaconing | George’s Creek | 76 Main St | 21539 |
| Lusby | Southern Branch Library | 20 Appeal Lane | 20657 |
| City | Library | Address | Zip |
|---|---|---|---|
| Middletown | Middletown Branch Library | 101 Prospect Street | 21769 |
| Monkton | Hereford Branch Library | 16940 York Road | 21111 |
| Mount Airy | Mount Airy Branch Library | 705 Ridge Avenue | 21771 |
| Mount Rainier | Mount Rainier Branch Library | 3409 Rhode Island Ave. | 20712 |
| City | Library | Address | Zip |
|---|---|---|---|
| New Carrollton | New Carrollton Branch Library | 7414 Riverdale Rd. | 20784 |
| North East | North East Branch Library | 106 W. Cecil Ave. | 21901 |
| City | Library | Address | Zip |
|---|---|---|---|
| Oakland | Ruth Enlow Library | 6 N. Second St. | 21550 |
| Ocean City | Ocean City Branch Library | 10003 Coastal Highway | 21842 |
| Odenton | West County Branch Library | 1325 Annapolis Rd | 21113 |
| Olney | Olney Community Branch Library | 3500 Olney-Laytonsville Rd. | 20832 |
| Owings | Fairview Branch Library | 8120 Southern Maryland Boulevard | 20736 |
| Oxon Hill | Oxon Hill Branch Library | 6200 Oxon Hill Rd. | 20745 |
| City | Library | Address | Zip |
|---|---|---|---|
| Pasadena | Mountain Road Branch Library | 4730 Mountain Road, Long Pt. Mall | 21122 |
| Pasadena | Riviera Beach Branch Library | 1130 Duvall Highway | 21122 |
| Perryville | Perryville Branch Library | 500 Coudon Boulevard | 21903 |
| Pittsville | Pittsville Branch Library | 7370 School Lane | 21850 |
| Pocomoke City | Pocomoke Branch Library | 301 Market St. | 21851 |
| Point Of Rocks | Point of Rocks Branch Library | 1635 Ballenger Creek Pike | 21777 |
| Poolesville | Poolesville Branch Library | 19633 Fisher Ave. | 20837 |
| Port Deposit | Port Deposit Branch Library | 13 S. Main St. | 21904 |
| Potomac | Potomac Community Branch Library | 10101 Glenolden Drive | 20854 |
| Prince Frederick | Calvert County Public Lib | 850 Costley Way | 20678 |
| Princess Anne | Somerset County Library | 11767 Beechwood St. | 21853 |
| City | Library | Address | Zip |
|---|---|---|---|
| Randallstown | Randallstown Area Branch Library | 8604 Liberty Rd. | 21133 |
| Reisterstown | Reisterstown Branch Library | 21 Cockeys Mill Road | 21136 |
| Rising Sun | Rising Sun Branch Library | 111 Colonial Way | 21911 |
| Rock Hall | Rock Hall Branch Library | 5585 Main Street | 21661 |
| Rockville | Aspen Hill Community Branch Library | 4407 Aspen Hill Rd. | 20853 |
| Rockville | Rockville Regional Branch Library | 21 Maryland Avenue | 20850 |
| Rockville | Rockville Regional Library | 99 Maryland Avenue | 20850 |
| Rockville | Twinbrook Community Branch Library | 202 Meadowhall Dr. | 20851 |
| City | Library | Address | Zip |
|---|---|---|---|
| Salisbury | Wicomico County Free Library | 122-126 South Division St | 21801 |
| Salisbury | Will @ the Center | 2300 North Salisbury Boulevard | 21803 |
| Severn | Provinces Branch Library | 2624 Annapolis Rd. (route 175) | 21144 |
| Severna Park | Severna Park Branch Library | 45 Mckinsey Rd. | 21146 |
| Sharpsburg | Sharpsburg Public Library Branch Library | 106 E. Main St. | 21782 |
| Silver Spring | Long Community Branch Library | 8800 Garland Ave. | 20901 |
| Silver Spring | Silver Spring Community Branch Library | 8901 Colesville Rd. | 20910 |
| Silver Spring | White Oak Community Branch Library | 11701 New Hampshire Ave. | 20904 |
| Smithsburg | Smithsburg Library Branch Library | 22 E. Water St. | 21783 |
| Snow Hill | Snow Hill Branch Library | 307 N. Washington St | 21863 |
| St. Michaels | St. Michaels Branch Library | 106 Fremont St | 21663 |
| Stevensvile | Kent Island Branch Library | 200 Library Circle | 21666 |
| City | Library | Address | Zip |
|---|---|---|---|
| Taneytown | Taneytown Branch Library | 10 Grand Drive | 21787 |
| Temple Hills | Hillcrest Heights Branch Library | 2398 Iverson St. | 20748 |
| Thurmont | Thurmont Branch Library | 11 Water St. | 21788 |
| Tilghman | Tilghman Branch Library | 21374 Foster Avenue | 21671 |
| Towson | Baltimore County Public Library | 320 York Road | 21204 |
| Towson | Loch Raven | 1046 Taylor Avenue | 21286 |
| Towson | Towson Area Branch Library | 320 York Rd. | 21204 |
| City | Library | Address | Zip |
|---|---|---|---|
| Upper Marlboro | Largo-Kettering Branch Library | 9601 Capital Lane | 20772 |
| Upper Marlboro | Public Documents Reference Branch Library | Co Administration Bldg, Rm 2198 | 20772 |
| Upper Marlboro | Upper Marlboro Branch Library | 14624 Main St. | 20772 |
| Urbana | Urbana Regional Library | 9020 Amelung Street | 21704 |
| City | Library | Address | Zip |
|---|---|---|---|
| Waldorf | P.D. Brown Memorial Library | 50 Village St. | 20602 |
| Walkersville | Walkersville Branch Library | 57 W. Frederick St. | 21793 |
| Westernport | Westernport Public Library | 66 Main St. | 21562 |
| Westminster | Carroll County Library | 115 Airport Drive | 21157 |
| Westminster | Westminster Branch Library | 50 E. Main St. | 21157 |
| Wheaton | Wheaton Regional Branch Library | 11701 Georgia Avenue | 20902 |
| White Hall | Norrisville Branch Library | 5310 Norrisville Rd. | 21161 |
| Whiteford | Whiteford Branch Library | 2407 Whiteford Road | 21160 |
| Williamsport | Williamsport Memorial Library Branch Library | 104 E. Potomac St. | 21795 |

